Search for "new jersey"
Displaying 141 to 160 of 1150 records
NAIOP New Mexico | Bus to Santa Fe Roundhouse
NAIOP New Mexico | Bus to Santa Fe Roundhouse NAIOP New Mexico | Bus to Santa Fe Roundhouse View Event _blank MT 02/12/2026 14:45:00 02/12/2026 20:45:00New IRS Guidance on Renewable Energy Tax Credits
Tuesday, August 19, 2025
On Friday, the IRS shared new guidance on what constitutes the beginning of construction for solar and wind energy projects seeking to qualify for tax credits.
From the Editor: A New Landscape for Commercial Real Estate
Friday, December 20, 2024
This past year, we witnessed a significant shift in trends and priorities within the CRE sector.
New Applications for Data Analytics in Commercial Development
Tuesday, March 21, 2023
A new report from the NAIOP Research Foundation examines how these technologies are being used in site selection and design.
From the Editor: Optimism Abounds as a New Year Arrives
Monday, December 20, 2021
As 2021 comes to an end, CRE is back on an upswing.
New Orleans Passes Bond Ballot Propositions After NAIOP Support
Thursday, January 15, 2026
Last November, New Orleans voters passed three ballot propositions that authorize the city to issue bonds to raise money for various municipal projects and operations.
NAIOP of Ohio Welcomes New Additions to State Board Roster
Thursday, March 16, 2023
NAIOP of Ohio Welcomes New Additions to State Board Roster
NAIOP of Ohio Welcomes New Additions to State Board Roster
NAIOP Gulf Coast | Coffee Connections Greater New Orleans
April 1, 2026, 9-10 a.m.First Horizon Bank, Metairie, Louisiana Join us for Coffee Connections, a monthly morning networking event offering NAIOPNAIOP Gulf Coast | New Orleans Holiday Kick-off Party
Join NAIOP Gulf Coast in New Orleans for a FREE holiday party at the St. Garage Car Club! 5-7:30 p.m. CSTNAIOP Gulf Coast | Historic New Orleans Collection Tour & Reception
Join NAIOP Gulf Coast for an exclusive tour of 416 Chartres Street followed by a reception at The Seignouret-Brulatour House. 3:30 - 5:30pm CDTNAIOP Gulf Coast | New Orleans Post-Holiday Recovery Social
Shake off the holiday hustle and start 2026 on a high note! Join us for an evening of networking and drinks.NAIOP Gulf Coast | Historic New Orleans Collection Tour & Reception
Join NAIOP Gulf Coast for an exclusive tour of 416 Chartres Street followed by a reception at The Seignouret-Brulatour House. 3:30 - 5:30pm CDT416 Chartres Street, New Orleans, LANAIOP Gulf Coast | Coffee Connections Greater New Orleans
April 1, 2026, 9-10 a.m.First Horizon Bank, Metairie, Louisiana Join us for Coffee Connections, a monthly morning networking event offering NAIOPNAIOP New Mexico | Luncheon – Big Projects and Deals
NAIOP New Mexico | Luncheon – Big Projects and Deals NAIOP New Mexico | Luncheon – Big Projects and Deals View Event _blank MT 02/24/2026 16:30:00 02/24/2026 18:30:00NAIOP New Mexico | DL Happy Hour Rio Bravo Brewing
NAIOP New Mexico | DL Happy Hour Rio Bravo Brewing NAIOP New Mexico | DL Happy Hour Rio Bravo Brewing View Event _blank MT 01/23/2026 00:30:00 01/23/2026 02:30:00NAIOP New York City Metro | Konnect Golf March Madness Event
NAIOP New York City Metro | Konnect Golf March Madness Event NAIOP New York City Metro | Konnect Golf March Madness Event View Event _blank ET 03/26/2026 21:30:00 03/27/2026 00:30:00NAIOP New York City Metro | State Of The Market Breakfast
NAIOP New York City Metro | State Of The Market Breakfast NAIOP New York City Metro | State Of The Market Breakfast View Event _blank ET 01/29/2026 13:00:00 01/29/2026 15:30:00EPA and Army Corp Issue New WOTUS Regulation
Tuesday, November 25, 2025
The proposed revised regulation is intended to be durable, ending the varying interpretations that have been promulgated since passage of the Clean Water Act.
U.S. House of Representatives Elects a New Speaker
Tuesday, October 31, 2023
U.S. House of Representatives Elects a New Speaker
U.S. House of Representatives Elects a New Speaker
New Report: Demand for Office Space Continues to Rebound
Friday, May 30, 2025
Despite uncertainties about the economy, net absorption of office space was positive for a fourth consecutive quarter and demand is projected to continue to grow for the rest of the year,