Search for "NAIOP of Ohio"
Displaying 701 to 720 of 2739 records
[Watch] NAIOP Insights: CRE Recruitment and Retention
Wednesday, March 5, 2025
Presented by Dustin Read, Ph.D./JD, Department Head, Blackwood Department of Real Estate, Virginia Tech University
[Watch] NAIOP Insights: Current Trends in Retail
Monday, March 17, 2025
Presented by Deana Marcello, Executive Vice President, Colliers.
Robert Cutlip, 2006 NAIOP Chair, Passes Away
Friday, February 16, 2024
Robert “Bob” Cutlip, former NAIOP chair and current Research Foundation Governor, has passed away.
NAIOP New Mexico | Powerful Program on Energy
NAIOP New Mexico | Powerful Program on Energy NAIOP New Mexico | Powerful Program on Energy View Event _blank MT 03/25/2025 15:30:00 03/25/2025 17:30:00NAIOP Southern Nevada | Annual Spotlight Awards Program
NAIOP Southern Nevada | Annual Spotlight Awards Program NAIOP Southern Nevada | Annual Spotlight Awards Program View Event _blank PT 03/01/2025 23:00:00 03/02/2025 03:00:00NAIOP New Mexico | Annual Cornhole Tournament
NAIOP New Mexico | Annual Cornhole Tournament NAIOP New Mexico | Annual Cornhole Tournament View Event _blank MT 05/30/2025 15:00:00 05/30/2025 19:00:00NAIOP Cincinnati/Northern Kentucky | Keeneland Trip 2024
NAIOP Cincinnati/Northern Kentucky | Keeneland Trip 2024 NAIOP Cincinnati/Northern Kentucky | Keeneland Trip 2024 View Event _blank ET 10/10/2024 12:45:00 10/10/2024 22:00:00NAIOP Northern Virginia | Development 101 Class
NAIOP Development 101 2025 class will be held on the following dates: January 22, February 4, February 19, March 4, March 18, April 1, April 15 from 8 - 10:30 a.m.NAIOP Washington State | Mary Bridge Property Tour
NAIOP Washington State | Mary Bridge Property Tour NAIOP Washington State | Mary Bridge Property Tour View Event _blank PT 04/29/2025 20:00:00 04/29/2025 22:00:00NAIOP Washington State | Seattle's Sports Surge
NAIOP Washington State | Seattle's Sports Surge NAIOP Washington State | Seattle's Sports Surge View Event _blank PT 05/21/2025 12:00:00 05/21/2025 14:00:00NAIOP SoCal | LA Real Estate Challenge
NAIOP SoCal | LA Real Estate Challenge NAIOP SoCal | LA Real Estate Challenge View Event _blank PT 11/21/2024 22:00:00 11/22/2024 02:00:00NAIOP Colorado | Rocky Mountain Real Estate Challenge
NAIOP Colorado | Rocky Mountain Real Estate Challenge NAIOP Colorado | Rocky Mountain Real Estate Challenge View Event _blank MT 05/02/2024 21:00:00 05/03/2024 00:00:00NAIOP Colorado | Mid-Year Commercial Forecast
NAIOP Colorado | Mid-Year Commercial Forecast NAIOP Colorado | Mid-Year Commercial Forecast View Event _blank CT 07/11/2024 11:00:00 07/11/2024 13:00:00Commercial Buildings a Key Focus of President Biden's Green Agenda
Monday, March 22, 2021
NAIOP supports incentive-based approaches to achieving energy efficiency.
Special Events
Follow these steps to add a special event to your registration: Visit the2022 CRE.Converge Planning Committee
Chair: Celeste Tanner, Chief Development Officer, Confluent Development Maria Alexakis, Managing Director, CIBCJody Belsick, Practice Builder, Kimley-Horn andFour Students Receive NAIOP Diversity Student Scholarships
Thursday, September 23, 2021
The association awarded scholarships to graduate students from backgrounds traditionally under-represented in the commercial real estate industry.
NAIOP: ESG Goals Increasingly Driving Brownfield Redevelopment
Tuesday, September 27, 2022
Sustainable Brownfield Redevelopment
NAIOP: ESG Goals Increasingly Driving Brownfield Redevelopment
NAIOP: ESG Goals Increasingly Driving Brownfield Redevelopment WASHINGTON, D.C.