Search for "NAIOP News"
Displaying 301 to 320 of 1667 records
NAIOP DC|MD | SMPS x NAIOP DC|MD Spring Networking Mixer
NAIOP DC|MD | SMPS x NAIOP DC|MD Spring Networking Mixer NAIOP DC|MD | SMPS x NAIOP DC|MD Spring Networking Mixer View Event _blank ET 03/12/2025 21:00:00 03/12/2025 23:00:00NAIOP of Florida Achieves Major Legislative Victories
Thursday, September 23, 2021
Association’s advocacy efforts paid off amid challenging circumstances.
NAIOP Northern Virginia | Development 101 Class
NAIOP Development 101 2025 class will be held on the following dates: January 22, February 4, February 19, March 4, March 18, April 1, April 15 from 8 - 10:30 a.m.NAIOP Washington State | Mary Bridge Property Tour
NAIOP Washington State | Mary Bridge Property Tour NAIOP Washington State | Mary Bridge Property Tour View Event _blank PT 04/29/2025 20:00:00 04/29/2025 22:00:00NAIOP Washington State | Seattle's Sports Surge
NAIOP Washington State | Seattle's Sports Surge NAIOP Washington State | Seattle's Sports Surge View Event _blank PT 05/21/2025 12:00:00 05/21/2025 14:00:00NAIOP Cincinnati/Northern Kentucky | Keeneland Trip 2024
NAIOP Cincinnati/Northern Kentucky | Keeneland Trip 2024 NAIOP Cincinnati/Northern Kentucky | Keeneland Trip 2024 View Event _blank ET 10/10/2024 12:45:00 10/10/2024 22:00:00NAIOP SoCal | LA Real Estate Challenge
NAIOP SoCal | LA Real Estate Challenge NAIOP SoCal | LA Real Estate Challenge View Event _blank PT 11/21/2024 22:00:00 11/22/2024 02:00:00NAIOP New Mexico | Powerful Program on Energy
NAIOP New Mexico | Powerful Program on Energy NAIOP New Mexico | Powerful Program on Energy View Event _blank MT 03/25/2025 15:30:00 03/25/2025 17:30:00NAIOP Southern Nevada | Annual Spotlight Awards Program
NAIOP Southern Nevada | Annual Spotlight Awards Program NAIOP Southern Nevada | Annual Spotlight Awards Program View Event _blank PT 03/01/2025 23:00:00 03/02/2025 03:00:00NAIOP New Mexico | Annual Cornhole Tournament
NAIOP New Mexico | Annual Cornhole Tournament NAIOP New Mexico | Annual Cornhole Tournament View Event _blank MT 05/30/2025 15:00:00 05/30/2025 19:00:00NAIOP Colorado | Rocky Mountain Real Estate Challenge
NAIOP Colorado | Rocky Mountain Real Estate Challenge NAIOP Colorado | Rocky Mountain Real Estate Challenge View Event _blank MT 05/02/2024 21:00:00 05/03/2024 00:00:00NAIOP Colorado | Mid-Year Commercial Forecast
NAIOP Colorado | Mid-Year Commercial Forecast NAIOP Colorado | Mid-Year Commercial Forecast View Event _blank CT 07/11/2024 11:00:00 07/11/2024 13:00:00NAIOP of Florida Holds Public Affairs Summit
Monday, August 21, 2023
NAIOP of Florida Holds Public Affairs Summit
NAIOP of Florida Holds Public Affairs Summit
NAIOP Chapter Holds Legislative Breakfast with Policymakers
Tuesday, April 2, 2024
The NAIOP Cincinnati/Northern Kentucky chapter held a legislative breakfast last week to discuss federal and state policies of importance to the commercial real estate industry in Ohio.
Robert Cutlip, 2006 NAIOP Chair, Passes Away
Friday, February 16, 2024
Robert “Bob” Cutlip, former NAIOP chair and current Research Foundation Governor, has passed away.
NAIOP Announces 2024 Chair and Executive Committee
Wednesday, January 3, 2024
The 2024 NAIOP Executive Committee, under the leadership of 2024 Chair Brian Walker, will lead the organization’s 21,000 members and work with the Board of Directors and chapters in the
[Watch] NAIOP Insights: CRE Recruitment and Retention
Wednesday, March 5, 2025
Presented by Dustin Read, Ph.D./JD, Department Head, Blackwood Department of Real Estate, Virginia Tech University
[Watch] NAIOP Insights: Current Trends in Retail
Monday, March 17, 2025
Presented by Deana Marcello, Executive Vice President, Colliers.
NAIOP Connects CRE in Four Canadian Chapters
Friday, December 13, 2024
NAIOP Connects CRE in Four Canadian Chapters
NAIOP Connects CRE in Four Canadian Chapters
Six Students Receive NAIOP Diversity Scholarships
Wednesday, September 18, 2019
For the fourth year, the association has awarded scholarships to graduate and undergraduate commercial real estate students from a wide range of backgrounds.