NAIOP Certificate Course Offerings
What courses are available and how many are required to earn a Certificate?The course selections and requirements are listed in the illustrations below. A total of four courses are required to complete a Certificate for a total of sixty-four (64) hours:
NAIOP Course Selections
Two required core courses: 32 hrs Two elective courses: 32 hrs Total hours required: 64 hrs
There are 10 NAIOP courses available exclusively through The Center. Each course is 16 hours long and is accessible in both the live online format as well as the traditional onsite classroom setting.
| Required Courses | ||||
| Essentials of the Development Process | ||||
| Advanced Development Practices | ||||
| Elective Courses (Select any 2 courses) | ||||
| Basic Real Estate Finance: Understanding Your Pro Forma | ||||
| Advanced Real Estate Finance | ||||
| Financial Analysis of Development Projects | ||||
| Real Estate Investment and Capital Markets | ||||
| Real Estate Law and Land Use Policy | ||||
| Site Feasibility for Owners & Developers | ||||
| Leasing, Marketing & Negotiation | ||||
| Construction Management for Developers & Owners | ||||
Eligible NAIOP Chapter Courses
NAIOP chapters who subscribe to the Chapter Education Partnership (CEP) may offer eight eligible courses that are eight-hour versions adapted from the full 16-hour courses. Should you chose to take any of these eligible chapter courses, you may substitute two of the eligible courses for one NAIOP Elective Course with exceptions noted in the chart below.*
These courses are not available online. Check with your Chapter to see which of the below courses they are planning to offer.
| Eligible Courses | Adapted From | ||||
| Real Estate Investment Analysis | Basic Real Estate Finance: Understanding Your Pro Forma | ||||
| Advanced Finance | Advanced Real Estate Finance | ||||
| Development Finance Fundamentals | Financial Analysis of Development Projects | ||||
| Real Estate Capital Markets | Real Estate Investment and Capital Markets | ||||
| Legal Analysis of CRE Transactions | Real Estate Law and Land Use Policy | ||||
| Site Analysis | Site Feasibility and Market Analysis | ||||
| Commercial Leasing | Leasing, Marketing & Negotiation | ||||
| Construction Management | Construction Management for Developers & Owners | ||||
* Double credit may not be earned by taking both versions of the same course.







